CASTING?? CRANKSHAFT??? CATALOGUE | ||||||
Air Compressor | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
208 | ¡¡ | 58.75 | 58.75 | 101.6 | 758 | 1 |
Bedford | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
330 | 5.4-105TD | 69.9 | 60.3 | 54 | 901.36 | 6 |
Benz | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
DE22 | ¡¡ | 58 | 48 | 44 | 518.5 | 4 |
0M314 | 314 030 6202 | 88 | 60 | 64 | 606.5 | 4 |
OM352? | 352 0303702 | 88 | 60 | 64 | 827.5 | 6 COUNTER WEIGHTERS? |
OM352? | 352 030 8002 | 88 | 60 | 64 | 827.5 | 12 COUNTER WEIGHTERS? |
OM352? | 20 0503 35201 | 88 | 60 | 64 | 827.5 | 8 COUNTER WEIGHTERS? |
OM355A | 355 030 6801 | 95 | 78 | 75 | 1232.5 | 6 |
OM360 | 360 030 0101 / 360 030 1201 |
98 | 72 | 70 | 1035.2 | 6 |
OM366A | 366 030 1602 | 88 | 60 | 66.5 | 827.5 | 6 |
Caterpillar | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
3304 | 4N7692 | 88.9 | 76.2 | 76.2 | 775.8 | 4 |
3306 | 4N7693 | 88.9 | 76.2 | 76.2 | 1074.3 | 6 |
3066 | 125-3005 | 90 | 60 | 65 | 923 | 6 |
320C | 517671 | 90 | 60 | 65 | 923 | 6 |
320D | ¡¡ | 90 | 65 | 65 | 926 | 6 |
S6KT | ¡¡ | 90 | 60 | 65 | 923 | 6 |
S4K | ¡¡ | 90 | 60 | 65 | 654 | 4 |
CUMMINS | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
B3.3 | ¡¡ | 70 | 57 | 57.5 | 578 | 4 |
4BT | ¡¡ | 83 | 69 | 60 | 617 | 4 |
6BT | ¡¡ | 83 | 69 | 60 | 857 | 6 |
6CT | ¡¡ | 98 | 76 | 67.5 | 967.5 | 6 |
ISDE/ 6D107 | ¡¡ | 98 | 76 | 67.5 | 967.5 | 6 |
NH220 | ¡¡ | 114.3 | 79.4 | 76.2 | 1316.9 | 6 |
NT855 | 3608833 | 114.3 | 79.4 | 76.2 | 1299.2 | 6 |
DAIHUTSU | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
DG | ¡¡ | 68 | 55 | 52 | 598 | 4 |
DL | ¡¡ | 68 | 55 | 52 | 622 | 4 |
DEUTZ | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
F1L511 | ¡¡ | 64 | 52 | 52.5 | 187 | 1 |
F2L511 | 4152745 | 64 | 52 | 52.5 | 312 | 2 |
F2L1011 | ¡¡ | 70 | 55 | 52.5 | 346.8 | 2 |
F3L1011 | ¡¡ | 70 | 55 | 52.5 | 457.5 | 3 |
F3M1011F | ¡¡ | 70 | 55 | 56 | 457.5 | 3 |
BF4M1011F | ¡¡ | 70 | 55 | 56 | 568.8 | 4 |
F4L1011 | ¡¡ | 70 | 55 | 52.5 | 568.8 | 4 |
F2L912 | ¡¡ | 70 | 60 | 60 | 371 | 2 |
F3L912 | 2136928/04152646 | 70 | 60 | 60 | 501 | 3 |
F4L912 | 2138819/02931048 | 70 | 60 | 60 | 631 | 4 |
F4L913 | ¡¡ | 70 | 60 | 62.5 | 631 | 4 |
BF4L914 | ¡¡ | 75 | 66 | 66 | 631 | 4 |
F6L912 | 02136932 | 70 | 60 | 60 | 891 | 6 |
F6L913 | 02139148 | 70 | 60 | 62.5 | 891 | 6 |
BF6L913 | ¡¡ | 75 | 66 | 62.5 | 891 | 6 |
BF6L914 | ¡¡ | 75 | 66 | 66 | 891 | 6 |
DAEWOO (´óÓ/ ROMAN (ÂÞÂü£© | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
D0846/D1146 | 6DB1T | 84 | 71 | 69.5 | 926.5 | 6 |
D2366 | ¡¡ | 96 | 83 | 77.5 | 1017 | 6 |
EGYPT (°£¼°Êг¡£© | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
EGYPT-4 Cylinders | 86 | 63 | 64.5 | 628 | 4 | |
EGYPT-6 Cylinders | 86 | 63 | 64.5 | 884 | 6 | |
FIAT | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
640 | ¡¡ | 76.25 | 58.75 | 54.75 | 645 | 4 |
PAKISTAN-3Cylinders (640B) | 79.85 | 63.75 | 57.5 | 529 | 3 | |
PAKISTAN-4Cylinders (640A) | 79.85 | 63.75 | 57.5 | 643 | 4 | |
HINO | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
W04D | ¡¡ | 73 | 62 | 59 | 650.5 | 4 |
HT125 | ¡¡ | 73 | 62 | 59 | 650.5 | 4 |
HT130 / N04C | ¡¡ | 73 | 62 | 59 | 650.5 | 4 |
K13C | ¡¡ | 90 | 84 | 75 | 1273 | 6 |
EK100 | ¡¡ | 90 | 84 | 75 | 1272 | 6 |
EK100-II | ¡¡ | 90 | 84 | 75 | 1348.5 | 6 |
P11C | ¡¡ | 90 | 80 | 75 | 1021.3 | 6 |
EL100/EP100 | ¡¡ | 90 | 73 | 65 | 999 | 6 |
EM100 | ¡¡ | 90 | 75 | 65 | 999 | 6 |
M10U | ¡¡ | 90 | 75 | 65 | 999 | 6 |
H06CT/H07CT | 134001583 | 80 | 65 | 59 | 943 | 6 |
H07D | ¡¡ | 80 | 65 | 65 | 944 | 6 |
EH700 | ¡¡ | 74 | 65 | 56.5 | 944 | 6 |
DS70 | ¡¡ | 90 | 75 | 67.5 | 922 | 6 |
J05C/J05E | ¡¡ | 80 | 65 | 65 | 638.5 | 4 |
J08C | ¡¡ | 80 | 65 | 65 | 890 | 6 |
V22C | ¡¡ | 110 | 84 | 71 | 1111 | 6 |
EF550 | ¡¡ | 110 | 84 | 71 | 919 | V8 |
EF750 | ¡¡ | 110 | 84 | 71 | 919 | V8 |
EF750-L | ¡¡ | 110 | 84 | 71 | 999 | V8 |
INTERNATIONAL | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
DT466 | ¡¡ | 85.8 | 76 | 67.8 | 987.5 | 6 |
JOHN DEERE | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
6300 | RE65224 | 79.5 | 70 | 55 | 672.9 | 6 |
4219 | RE48748 | 79.5 | 70 | 55 | 647.9 | 6 |
IVECO | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
IVECO2.5L | 98454453 | 76.2 | 56.5 | 46 | 531 | 4 |
ISUZU | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
C223 | ¡¡ | 60 | 53 | 46 | 561.7 | 4 |
C240 | ¡¡ | 70 | 53 | 51 | 563 | 4 |
4HE1 | ¡¡ | 82 | 66 | 60 | 661 | 4 |
4HK1 | ¡¡ | 82 | 73 | 62.5 | 661 | 4 |
4HE1T | ¡¡ | 82 | 73 | 62.5 | 661 | 4 |
4HF1 | 8970331712 | 82 | 66 | 55 | 661 | 4 |
4HJ1 | ¡¡ | 82 | 66 | 60 | 661 | 4 |
4HG1T | ¡¡ | 82 | 66 | 55 | 661 | 4 |
4JA1(4Ò¶£© | ¡¡ | 60 | 53 | 46 | 563 | 4 |
4JB1 | 8944436620 | 70 | 53 | 51 | 563 | 4 |
4JG1 | ¡¡ | 70 | 53 | 53.5 | 563.5 | 4 |
4BE1 | ¡¡ | 76 | 64 | 52.5 | 645.1 | 4 |
4BD1 | ¡¡ | 80 | 64 | 59 | 647 | 4 |
4BG1 | ¡¡ | 80 | 64 | 62.6 | 647 | 4 |
6BD1 | ¡¡ | 80 | 64 | 59 | 882 | 6 |
6BD1T | 1123104070 | 80 | 64 | 59 | 889 | 6 |
6BG1 | ¡¡ | 80 | 64 | 62.5 | 891.5 | 6 |
6HE1 | ¡¡ | 82 | 66 | 62.5 | 915 | 6 |
6HH1 | ¡¡ | 82 | 66 | 66 | 915 | 6 |
6HK1 | ¡¡ | 82 | 73 | 62.5 | 915 | 6 |
6QA1 | ¡¡ | 92 | 80 | 75 | 1237.5 | 6 |
6SA1T | ¡¡ | 90 | 78 | 67.5 | 960 | 6 |
6SD1 | ¡¡ | 90 | 78 | 67.5 | 960 | 6 |
10PE1 | ¡¡ | 105 | 82 | 75 | 936 | V10 |
10PD1 | ¡¡ | 105 | 82 | 75 | 936 | V10 |
10PC1 | ¡¡ | 97 | 78 | 67.5 | 935.5 | V10 |
4BC2 | ¡¡ | 76 | 64 | 50 | 647 | 4 |
4BC2-II | ¡¡ | 76 | 64 | 50 | 654.5 | 4 |
KOMATSU | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
4D94E/4TNE94 | ¡¡ | 65 | 58 | 50 | 554.5 | 4 |
4D102 | ¡¡ | 83 | 69 | 60 | 580 | 4 |
4D95 | ¡¡ | 70 | 57 | 57.5 | 577.5 | 4 |
6D95 | 6207311100 | 70 | 57 | 57.5 | 796 | 6 |
6D102 | ¡¡ | 83 | 69 | 60 | 857 | 6 |
6D105 | ¡¡ | 85 | 66 | 62.5 | 974 | 6 |
6D107 | ¡¡ | 98 | 76 | 67.5 | 967.5 | 6 |
6D108 | ¡¡ | 95 | 70 | 65 | 974 | 6 |
6D110 | ¡¡ | 85 | 66 | 62.5 | 974 | 6 |
6D125 | 6151351010 | 110 | 80 | 75 | 1104 | 6 |
MITSUBISHI | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
4M40 | ¡¡ | 68 | 54 | 50 | 582.8 | 4 |
4D30 | ¡¡ | 78 | 60 | 52.5 | 682.5 | 4 |
4D31 | MD012320 | 78 | 60 | 52.5 | 682.5 | 4 |
4D32 | ¡¡ | 78 | 60 | 52.5 | 682.5 | 4 |
4D33 | ¡¡ | 78 | 60 | 57.5 | 682.5 | 4 |
4D34 | ME136680 | 78 | 60 | 57.5 | 682.5 | 4 |
4D34T | ¡¡ | 78 | 65 | 57.5 | 682.5 | 4 |
4D35 | ¡¡ | 78 | 65 | 60 | 682.5 | 4 |
4G33 | ¡¡ | 57 | 45 | 43 | 468 | 4 |
4D55 | ¡¡ | 66 | 53 | 45 | 554 | 4 |
4D56 | ¡¡ | 66 | 53 | 47.5 | 554 | 4 |
4D56/T2 | ¡¡ | 66 | 53 | 50 | 554 | 4 |
4D56U | ¡¡ | 66 | 57 | 47.5 | 554 | 4 |
S4S | ¡¡ | 78 | 58 | 60 | 588 | 4 |
S6S | ¡¡ | 78 | 58 | 60 | 802 | 6 |
S4K | ¡¡ | 90 | 60 | 65 | 654 | 4 |
S6KT | ¡¡ | 90 | 60 | 65 | 923 | 6 |
6DB1T | ¡¡ | 84 | 71 | 69.5 | 926.5 | 6 |
6D14 | ¡¡ | 80 | 65 | 57.5 | 1011 | 6 |
6D15 | ¡¡ | 80 | 65 | 57.5 | 1011 | 6 |
6D16 | ¡¡ | 80 | 65 | 57.5 | 969.6 | 6 |
6D16C | ¡¡ | 84 | 65 | 57.5 | 969.6 | 6 |
6D16T | ¡¡ | 84 | 70 | 57.5 | 969.8 | 6 |
6D17 | ¡¡ | 84 | 65 | 62.5 | 969.8 | 6 |
6D22/6D20 | ¡¡ | 100 | 84 | 70 | 1136 | 6 |
6D24 | ¡¡ | 100 | 84 | 75 | 1136.5 | 6 |
6D31T | ¡¡ | 78 | 60 | 52.5 | 926 | 6 |
6D34T | ¡¡ | 78 | 65 | 57.5 | 924 | 6 |
6D40 | ¡¡ | 100 | 84 | 70 | 1167.5 | 6 |
8DC91 | ¡¡ | 100 | 90 | 70 | 931.5 | V8 |
LISTPETER | ||||||
Engine Model | OEM Referans No. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
LPW4 | ¡¡ | 55.00 | 50.00 | 40.00 | 531.50 | 4 |
LPW3 | ¡¡ | 55.00 | 50.00 | 40.00 | 432.90 | 3 |
MAN | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
D2866 | 51021017390 / 200502 28661 |
104 | 90 | 77.5 | 1088 | 6 |
D2866-8 | ¡¡ | 104 | 90 | 77.5 | 1088 | 6 |
D2866-4 | 51021016081 | 104 | 90 | 77.5 | 1088 | 6 |
NISSAN | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
BD30 | ¡¡ | 71 | 57 | 51 | 600.4 | 4 |
QD32 | ¡¡ | 71 | 57 | 51 | 600.4 | 4 |
FD42 | ¡¡ | 78 | 65 | 57.5 | 654 | 4 |
FD46 | ¡¡ | 78 | 65 | 62 | 654 | 4 |
TD27 | ¡¡ | 71 | 57 | 46 | 582.5 | 4 |
FD6 | ¡¡ | 76 | 62 | 60 | 920.5 | 6 |
FD6T | ¡¡ | 76 | 62 | 60 | 920.5 | 6 |
PD6 | ¡¡ | 100 | 80 | 70 | 1180 | 6 |
PE6(M14) | ¡¡ | 100 | 80 | 70 | 1180 | 6 |
PE6T(M16) | ¡¡ | 100 | 80 | 70 | 1180 | 6 |
PF6(NUT) | ¡¡ | 100 | 85 | 75 | 1179 | 6 |
PF6(FLAT) | ¡¡ | 100 | 85 | 75 | 1179 | 6 |
PF6-H(FLAT) | ¡¡ | 100 | 90 | 75 | 1179 | 6 |
FE6T | ¡¡ | 78 | 65 | 63 | 917.5 | 6 |
FE6T-L | ¡¡ | 78 | 65 | 63 | 927 | 6 |
NE6 | 1220095008 | 89.9 | 69.9 | 65 | 1023.5 | 6 |
CK12 | ¡¡ | 89.9 | 69.9 | 65 | 1023.5 | 6 |
RD8 | ¡¡ | 110 | 85 | 62.5 | 1015 | V8 |
RE8(NUT) 9+1 | ¡¡ | 110 | 85 | 66 | 1015 | V8 |
RE8(NUT) 10+1 | ¡¡ | 110 | 85 | 66 | 1015 | V8 |
RF8(NUT) | ¡¡ | 110 | 85 | 71 | 1014 | V8 |
RF8(FLAT) | ¡¡ | 110 | 85 | 71 | 1014 | V8 |
RG8(FLAT) | ¡¡ | 110 | 90 | 71 | 965.5 | V8 |
RE10(NUT) | ¡¡ | 110 | 85 | 66 | 1194 | V10 |
RE10(FLAT) | ¡¡ | 110 | 85 | 66 | 1194 | V10 |
RF10(NUT) | ¡¡ | 110 | 85 | 71 | 1194 | V10 |
RF10(FLAT) | ¡¡ | 110 | 85 | 71 | 1146 | V10 |
RH10(FLAT) | ¡¡ | 110 | 90 | 75 | 1125.5 | V10 |
Z5660£¨·ÂFE6T) | ¡¡ | 78 | 65 | 63 | 917.5 | 6 |
Z5661 £¨·ÂFE6T) | ¡¡ | 78 | 65 | 63 | 941.5 | 6 |
PERKINS | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
404 | ¡¡ | 68 | 52 | 49.8 | 518.5 | 4 |
RUSSIAN CRANKSHAFT Á¢ÌÕÍð | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
T-25 | ¡¡ | 70.3 | 65.3 | 60 | 457 | 2 |
MTZ(T-240) | ¡¡ | 75.2 | 68.2 | 62.5 | 722.8 | 4 |
AH8(³¤¿î£© | ¡¡ | 92.3 | 78.2 | 70 | 857.5 | 4 |
Ëĸף¨¶Ì¿î£© | ¡¡ | 85.2 | 75.2 | 65 | 805.5 | 4 |
STEYR | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
WD615.67 | 61500050012 | 100 | 82 | 65 | 1108 | 6 |
SUZUKI | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
ST100/F10A | ¡¡ | 50 | 38 | 36 | 401 | 4 |
TOYOTA | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
13B/15B | 1340158020 | 70 | 61 | 52.5 | 637 | 4 |
14B | 1341158021 | 70 | 61 | 56 | 635.5 | 4 |
1DZ | ¡¡ | 65 | 50.5 | 53.5 | 511 | 4 |
2L | ¡¡ | 62 | 55 | 46 | 597.5 | 4 |
3L | ¡¡ | 62 | 55 | 48 | 598.7 | 4 |
5L | ¡¡ | 62 | 55 | 48 | 598.7 | 4 |
YANMAR | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
4TNV94/98 | ¡¡ | 65 | 58 | 55 | 554.5 | 4 |
4TNE94/98 | ¡¡ | 65 | 58 | 50 | 554.5 | 4 |
4TNV84/88 | ¡¡ | 50 | 48 | 45 | 512 | 4 |
4TNE84/88 | ¡¡ | 50 | 48 | 43 | 512 | 4 |
630E | ¡¡ | 85 | 70 | 62.5 | 955.3 | 6 |
430A | ¡¡ | 85 | 70 | 62.5 | 955.3 | 6 |
430D | ¡¡ | 85 | 70 | 62.5 | 955.3 | 6 |
J3600 | ¡¡ | 85 | 70 | 62.5 | 895.3 | 6 |
A30 | ¡¡ | 85 | 70 | 66 | 957 | 6 |
A3100 | ¡¡ | 85 | 70 | 62.5 | 895.3 | 6 |
D30 | ¡¡ | 85 | 66 | 57.5 | 717 | 4 |
1530 | ¡¡ | 85.656 | 66 | 56 | 707 | 4 |
YC4F65-10 | ¡¡ | 70 | 56 | 50 | 596 | 4 |
YC4F55G | ¡¡ | 70 | 56 | 50 | 613 | 4 |
ÇÐŵ»ù | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
698 | ¡¡ | 63.5 | 53,2 | 43.35 | 778 | 6 |
³¯²ñ | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
QD32 | ¡¡ | 71 | 57 | 51 | 600.4 | 4 |
XICAI Îý²ñ | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
6DF1 | ¡¡ | 85 | 70 | 62.5 | 1002 | 6 |
6110AKZ | ¡¡ | 85 | 70 | 62.5 | N/A | 6 |
YUCAI Óñ²ñ | ||||||
¶þÆû | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
6102DZ | ¡¡ | 80 | 64 | 57.5 | 910 | 6 |
XD Crankshaft Xiangtan Dongfeng Crankshaft Co.,Ltd www.crankshaft.cn |
||||||
FORGING??? CRANKSHAFT??? CATALOGUE | ||||||
BENZ | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
OM352? | 352 0303702 | 88 | 60 | 64 | 827.5 | 6 |
OM366A | 366 030 1602 | 88 | 60 | 66.5 | 827.5 | 6 |
OM355A | 355 030 6801 | 95 | 78 | 75 | 1232.5 | 6 |
0M501 | ¡¡ | 108 | 94 | 75 | 663.5 | V6 |
Caterpillar | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
3304 | 4N7692 | 88.9 | 76.2 | 76.2 | 775.8 | 4 |
3306 | 4N7693 | 88.9 | 76.2 | 76.2 | 1074.3 | 6 |
S6KT | ¡¡ | 90 | 60 | 65 | 923 | 6 |
S4KT | ¡¡ | 90 | 60 | 65 | 654 | 4 |
C6.4 (320D) | ¡¡ | 90 | 65 | 65 | 926 | 6 |
C9 | ¡¡ | 104 | 80 | 74.5 | 915.5 | 6 |
C13 | ¡¡ | 108 | 89 | 78.5 | 1088 | 6 |
CUMMINS | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
4BT | ¡¡ | 83 | 69 | 60 | 617 | 4 |
6BT | ¡¡ | 83 | 69 | 60 | 857 | 6 |
6CT | ¡¡ | 98 | 76 | 67.5 | 967.5 | 6 |
6L | ¡¡ | 98 | 76 | 72.5 | 968 | 6 |
6D | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
ISDE/ 6D107 | ¡¡ | 98 | 76 | 67.5 | 967.5 | 6 |
NH220 | ¡¡ | 114.3 | 79.4 | 76.2 | 1316.9 | 6 |
NT855 | 3608833 | 114.3 | 79.4 | 76.2 | 1299.2 | 6 |
K19 | ¡¡ | 139.7 | 101.6 | 79.375 | 1324 | 6 |
HINO | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
W04D | ¡¡ | 73 | 62 | 59 | 650.5 | 4 |
J05C/J05E | ¡¡ | 80 | 65 | 65 | 638.5 | 4 |
J08C | ¡¡ | 80 | 65 | 65 | 890 | 6 |
H06CT/H07CT | 134001583 | 80 | 65 | 59 | 943 | 6 |
P11C | ¡¡ | 90 | 80 | 75 | 1021.3 | 6 |
ISUZU | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
6BD1 | ¡¡ | 80 | 64 | 59 | 882 | 6 |
6BD1T | 1123104070 | 80 | 64 | 59 | 889 | 6 |
6BG1 | ¡¡ | 80 | 64 | 62.5 | 891.5 | 6 |
6HK1 | ¡¡ | 82 | 73 | 62.5 | 915 | 6 |
DAEWOO (´óÓ/ ROMAN (ÂÞÂü£© | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
DB58 | ¡¡ | 80 | 64 | 59 | 889 | 6 |
D0846/D1146 | 6DB1T | 84 | 71 | 69.5 | 926.5 | 6 |
D2366 | ¡¡ | 96 | 83 | 77.5 | 1017 | 6 |
KOMATSU | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
4D94E/4TNE94 | ¡¡ | 65 | 58 | 50 | 554.5 | 4 |
6D95 | 6207311100 | 70 | 57 | 57.5 | 796 | 6 |
6D105 | ¡¡ | 85 | 66 | 62.5 | 974 | 6 |
6D107 | ¡¡ | 98 | 76 | 67.5 | 967.5 | 6 |
6D108 | ¡¡ | 95 | 70 | 65 | 974 | 6 |
6D110 | ¡¡ | 85 | 66 | 62.5 | 974 | 6 |
6D125 | 6151351010 | 110 | 80 | 75 | 1104 | 6 |
6D140? | ¡¡ | 120 | 90 | 82.5 | 1244.5 | 6 |
MITSUBISHI | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
4D30 | ¡¡ | 78 | 60 | 52.5 | 682.5 | 4 |
4D31 | MD012320 | 78 | 60 | 52.5 | 682.5 | 4 |
4D32 | ¡¡ | 78 | 60 | 52.5 | 682.5 | 4 |
4D33 | ¡¡ | 78 | 60 | 57.5 | 682.5 | 4 |
4D34 | ME136680 | 78 | 60 | 57.5 | 682.5 | 4 |
4D34T | ¡¡ | 78 | 65 | 57.5 | 682.5 | 4 |
6D14 | ¡¡ | 80 | 65 | 57.5 | 1011 | 6 |
6D15 | ¡¡ | 80 | 65 | 57.5 | 1011 | 6 |
6D16 | ¡¡ | 80 | 65 | 57.5 | 969.6 | 6 |
6D16C | ¡¡ | 84 | 65 | 57.5 | 969.6 | 6 |
6D16T | ¡¡ | 84 | 70 | 57.5 | 969.8 | 6 |
6D31T | ¡¡ | 78 | 60 | 52.5 | 926 | 6 |
6D34T | ¡¡ | 78 | 65 | 57.5 | 924 | 6 |
YANMAR | ||||||
Engine Model | OEM Ref. | Main(mm) | Conrod(mm) | Stroke(mm) | Length(mm) | Cylinder |
4TNE94/98 | ¡¡ | 65 | 58 | 50 | 554.5 | 4 |
XD Crankshaft Xiangtan Dongfeng Crankshaft Co.,Ltd www.crankshaft.cn |
||||||